Market Statistics
Subscribe Today and you can receive these valuable reports immediately!
The Coral Gables residential market is a unique real estate environment. Our market statistic charts are updated every week to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe below and you will receive these valuable reports immediately.
SINGLE-FAMILY HOMES (33134)
Investigate the market in quartiles where each quartile is 25% of the homes actively listed for sale.
Characteristics per Quartile – Single Family Homes in North Coral Gables (as of 02/25/13)
| 90-day stats for Single Family properties in CORAL GABLES, FL 33134 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $692,304 | Average List Price: | $896,142 |
| Total Inventory: | 100 | Price per Square Foot: | $305 |
| Average Home Size: | 2,319 | Median Lot Size: | 217,800 |
| Average # Beds: | 3.57 | Average # Baths: | 3.28 |
| Homes Absorbed: | 9 | Newly Listed: | 8 |
| Days on Market: | 136 | Average Age: | 63 |
CONDOS (33134)
Investigate the market in quartiles where each quartile is 25% of the condos actively listed for sale.
Characteristics per Quartile – Condos in North Coral Gables (as of 02/25/13)
| 90-day stats for Condo properties in CORAL GABLES, FL 33134 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $468,177 | Average List Price: | $523,427 |
| Total Inventory: | 85 | Price per Square Foot: | $333 |
| Average Home Size: | 1,275 | Median Lot Size: | n/a |
| Average # Beds: | 2.33 | Average # Baths: | 2.34 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 178 | Average Age: | 20 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. /