2030 DOUGLAS RD 417, Coral Gables, FL 33134 (MLS # A1664641)
|
Spectacular condo unit at the well sought The Minorca Condo. Located in the heart of Coral Gables close to Miracle Mile with shops & restaurants at walking distance. This unit is in the same floor as the pool with a large gated terrace. Split unit with European cabinets & granite counter tops & S/S appliances in kitchen. The master bathroom has a seamless shower enclosure, Jacuzzi, marble tiles in bathrooms, walk in closets, library style Murphy bed in second bedroom, Brazilian cherry hardwood floors,
| Last Updated | 5/20/2013 | Tract | THE MINORCA CONDO |
|---|---|---|---|
| Year Built | 2005 | County | Miami-Dade County |
|
|
89
|
Additional Details
| Amenities | Community Room, Elevator, Exercise Room, Pool, Putting Green, Spa/Hot Tub |
|---|---|
| Approval Information | Other Approvals |
| Assoc Fee Paid Per | Monthly |
| Assumable | No |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Other |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Dining Description | Eat-In Kitchen |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Exterior Features | Open Balcony |
| Floor Description | Wood Floors |
| Folio Number | 03-41-08-099-0760 |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Elevator, First Floor Entry, Split Bedroom, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | All Amenities, Cable Tv, Common Area, Elevator, Outside Maintenance, Parking, Pool Service, Security, Sewer, Trash Removal, Water |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Municipal Code | 3 |
| Parking Description | 1 Assigned Space, 2 Or More Spaces |
| Pet Restrictions | Dog Ok |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Other Restrictions |
| Section | 8 |
| Security Information | Elevator Secure, Garage Secured, Private Guards |
| Status | Active-Available |
| Style | Co-Op 1-4 Stories |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional, Fa, Va |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Co-Op |
| Unit Design | Other |
| Unit View | Club Area View, Pool Area View |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Shelton and Stewart REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adrian Salgado to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. /